« Module:Flag/doc » : différence entre les versions
De Pikmin FR
fr>Fxfxfx0 Fxfxfx0 a déplacé la page Module:Flag/doc vers Modèle:Flag/doc : Changement de module à modèle |
m 2 versions importées |
||
(Une version intermédiaire par un autre utilisateur non affichée) | |||
Ligne 1 : | Ligne 1 : | ||
==Documentation== | |||
{{t|flag|[[wikipedia:ISO 3166-1|2 letter abbreviation]]|size}} | |||
Size is 20x20 by default. <code>px</code> is not necessary. | |||
===Régions actuellement supportése=== | |||
Type the ISO 3166-1 code in '''lower-case''' for use in template. | |||
{| class="wikitable sortable" | |||
|- | |||
!scope="col"| Region name | |||
!scope="col"| ISO 3166-1 code | |||
!scope="col"| Output | |||
|- | |||
|Argentina | |||
|AR | |||
|{{flag|ar}} | |||
|- | |||
|Australia | |||
|AU | |||
|{{flag|au}} | |||
|- | |||
|Austria | |||
|AT | |||
|{{flag|at}} | |||
|- | |||
|Belgium | |||
|BE | |||
|{{flag|be}} | |||
|- | |||
|Brazil | |||
|BR | |||
|{{flag|br}} | |||
|- | |||
|Canada | |||
|CA | |||
|{{flag|ca}} | |||
|- | |||
|Canada and France | |||
|CAFR<ref name="combined flags">Both countries country codes have been combined.</ref> | |||
|{{flag|cafr}} | |||
|- | |||
|China | |||
|CN | |||
|{{flag|cn}} | |||
|- | |||
|Cuba | |||
|CU | |||
|{{flag|cu}} | |||
|- | |||
|Czech Republic | |||
|CZ | |||
|{{flag|cz}} | |||
|- | |||
|Denmark | |||
|DK | |||
|{{flag|dk}} | |||
|- | |||
|Europe | |||
|EU | |||
|{{flag|eu}} | |||
|- | |||
|Finland | |||
|FI | |||
|{{flag|fi}} | |||
|- | |||
|France | |||
|FR | |||
|{{flag|fr}} | |||
|- | |||
|Germany | |||
|DE | |||
|{{flag|de}} | |||
|- | |||
|Greece | |||
|GR | |||
|{{flag|gr}} | |||
|- | |||
|Hong Kong | |||
|HK | |||
|{{flag|hk}} | |||
|- | |||
|Hungary | |||
|HU | |||
|{{flag|hu}} | |||
|- | |||
|India | |||
|IN | |||
|{{flag|in}} | |||
|- | |||
|Indonesia | |||
|ID | |||
|{{flag|id}} | |||
|- | |||
|Ireland | |||
|IE | |||
|{{flag|ie}} | |||
|- | |||
|Israel | |||
|IL | |||
|{{flag|il}} | |||
|- | |||
|Italy | |||
|IT | |||
|{{flag|it}} | |||
|- | |||
|Japan | |||
|JP | |||
|{{flag|jp}} | |||
|- | |||
|Malaysia | |||
|MY | |||
|{{flag|my}} | |||
|- | |||
|Mexico | |||
|MX | |||
|{{flag|mx}} | |||
|- | |||
|Netherlands | |||
|NL | |||
|{{flag|nl}} | |||
|- | |||
|North Korea | |||
|KP | |||
|{{flag|kp}} | |||
|- | |||
|Norway | |||
|NO | |||
|{{flag|no}} | |||
|- | |||
|Philippines | |||
|PH | |||
|{{flag|ph}} | |||
|- | |||
|Poland | |||
|PL | |||
|{{flag|pl}} | |||
|- | |||
|Portugal | |||
|PT | |||
|{{flag|pt}} | |||
|- | |||
|Quebec | |||
|QC<ref group="notes">Quebec does not have an ISO 3166-1 code; its Canadian postal abbreviation has been used instead.</ref> | |||
|{{flag|qc}} | |||
|- | |||
|Romania | |||
|RO | |||
|{{flag|ro}} | |||
|- | |||
|Russia | |||
|RU | |||
|{{flag|ru}} | |||
|- | |||
|South Korea | |||
|KR | |||
|{{flag|kr}} | |||
|- | |||
|Spain | |||
|ES | |||
|{{flag|es}} | |||
|- | |||
|Spain and Mexico | |||
|ESMX<ref name="combined flags" /> | |||
|{{flag|esmx}} | |||
|- | |||
|Sweden | |||
|SE | |||
|{{flag|se}} | |||
|- | |||
|Singapore | |||
|SG | |||
|{{flag|sg}} | |||
|- | |||
|Taiwan | |||
|TW | |||
|{{flag|tw}} | |||
|- | |||
|Thailand | |||
|TH | |||
|{{flag|th}} | |||
|- | |||
|Ukraine | |||
|UA | |||
|{{flag|ua}} | |||
|- | |||
|United Arab Emirates | |||
|AE | |||
|{{flag|ae}} | |||
|- | |||
|United Kingdom | |||
|GB | |||
|{{flag|gb}} | |||
|- | |||
|United States | |||
|US | |||
|{{flag|us}} | |||
|- | |||
|United States and United Kingdom | |||
|USGB<ref name="combined flags" /> | |||
|{{flag|usgb}} | |||
|} | |||
Uploading .svg files of country flags and adding them here is allowed. Optionally, you can ask [[Project:Staff|a staff member]] or user to upload and add a flag. | |||
== Notes == | |||
{{note list}} |
Dernière version du 9 avril 2025 à 23:00
Documentation
{{flag|<2 letter abbreviation>|<size>}}
Size is 20x20 by default. px
is not necessary.
Régions actuellement supportése
Type the ISO 3166-1 code in lower-case for use in template.
Region name | ISO 3166-1 code | Output |
---|---|---|
Argentina | AR | Argentina |
Australia | AU | Australia |
Austria | AT | Austria |
Belgium | BE | Belgium |
Brazil | BR | Brazil |
Canada | CA | Canada |
Canada and France | CAFR[1] | CanadaFrance |
China | CN | China |
Cuba | CU | Cuba |
Czech Republic | CZ | CzechRepublic |
Denmark | DK | Denmark |
Europe | EU | EU |
Finland | FI | Finland |
France | FR | France |
Germany | DE | Germany |
Greece | GR | Greece |
Hong Kong | HK | Hong Kong |
Hungary | HU | Hungary |
India | IN | India |
Indonesia | ID | Indonesia |
Ireland | IE | Ireland |
Israel | IL | Israel |
Italy | IT | Italy |
Japan | JP | Japan |
Malaysia | MY | Malaysia |
Mexico | MX | Mexico |
Netherlands | NL | Netherlands |
North Korea | KP | North Korea |
Norway | NO | Norway |
Philippines | PH | Philippines |
Poland | PL | Poland |
Portugal | PT | Portugal |
Quebec | QC[notes 1] | Quebec |
Romania | RO | Romania |
Russia | RU | Russia |
South Korea | KR | South Korea |
Spain | ES | Spain |
Spain and Mexico | ESMX[1] | SpainMexico |
Sweden | SE | Sweden |
Singapore | SG | Singapore |
Taiwan | TW | Taiwan |
Thailand | TH | Thailand |
Ukraine | UA | Ukraine |
United Arab Emirates | AE | UAE |
United Kingdom | GB | UK |
United States | US | USA |
United States and United Kingdom | USGB[1] | USAUK |
Uploading .svg files of country flags and adding them here is allowed. Optionally, you can ask a staff member or user to upload and add a flag.
Notes
- ↑ Quebec does not have an ISO 3166-1 code; its Canadian postal abbreviation has been used instead.