Modèle:Flag
De Pikmin FR
Template invocation of Module:Flag.
Documentation
{{flag|<2 letter abbreviation>|<size>}}
Size is 20x20 by default. px
is not necessary.
Régions actuellement supportése
Type the ISO 3166-1 code in lower-case for use in template.
Region name | ISO 3166-1 code | Output |
---|---|---|
Argentina | AR | Argentina |
Australia | AU | Australia |
Austria | AT | Austria |
Belgium | BE | Belgium |
Brazil | BR | Brazil |
Canada | CA | Canada |
Canada and France | CAFR[1] | CanadaFrance |
China | CN | China |
Cuba | CU | Cuba |
Czech Republic | CZ | CzechRepublic |
Denmark | DK | Denmark |
Europe | EU | EU |
Finland | FI | Finland |
France | FR | France |
Germany | DE | Germany |
Greece | GR | Greece |
Hong Kong | HK | Hong Kong |
Hungary | HU | Hungary |
India | IN | India |
Indonesia | ID | Indonesia |
Ireland | IE | Ireland |
Israel | IL | Israel |
Italy | IT | Italy |
Japan | JP | Japan |
Malaysia | MY | Malaysia |
Mexico | MX | Mexico |
Netherlands | NL | Netherlands |
North Korea | KP | North Korea |
Norway | NO | Norway |
Philippines | PH | Philippines |
Poland | PL | Poland |
Portugal | PT | Portugal |
Quebec | QC[notes 1] | Quebec |
Romania | RO | Romania |
Russia | RU | Russia |
South Korea | KR | South Korea |
Spain | ES | Spain |
Spain and Mexico | ESMX[1] | SpainMexico |
Sweden | SE | Sweden |
Singapore | SG | Singapore |
Taiwan | TW | Taiwan |
Thailand | TH | Thailand |
Ukraine | UA | Ukraine |
United Arab Emirates | AE | UAE |
United Kingdom | GB | UK |
United States | US | USA |
United States and United Kingdom | USGB[1] | USAUK |
Uploading .svg files of country flags and adding them here is allowed. Optionally, you can ask a staff member or user to upload and add a flag.
Notes
- ↑ Quebec does not have an ISO 3166-1 code; its Canadian postal abbreviation has been used instead.