« Modèle:Flag » : différence entre les versions
De Pikmin FR
fr>BlueGhost m 1 révision importée : http://splatoonwiki.org/wiki/Arowana_Mall |
fr>Lukey140701 m ISO 3166-1 |
||
Ligne 1 : | Ligne 1 : | ||
# | <includeonly>[[File:Flag{{#switch: {{{1}}} | ||
|au=Australia | |||
|br=Brazil | |||
|ca=Canada | |||
|cn=China | |||
|de=Germany | |||
|es=Spain | |||
|eu=Europe | |||
|ie=Ireland | |||
|il=Israel | |||
|it=Italy | |||
|fr=France | |||
|jp=Japan | |||
|mx=Mexico | |||
|nl=Netherlands | |||
|kp=North Korea | |||
|pt=Portugal | |||
|qc=Quebec | |||
|ro=Romania | |||
|ru=Russia | |||
|se=Sweden | |||
|sk=South Korea | |||
|uk=United Kingdom | |||
|us=USA | |||
}}.svg{{!}}{{{2|20x20}}}px|link=]]</includeonly><noinclude> | |||
==Documentation== | |||
{{t|flag|[[wikipedia:ISO 3166-1|2 letter abbreviation]]|size}} | |||
Size is 20x20 by default. px is not necessary. | |||
===Current regions supported=== | |||
{| class="wikitable sortable" | |||
|- | |||
!scope="col"| Region name | |||
!scope="col"| ISO 3166-1 code | |||
!scope="col"| Output | |||
|- | |||
|Australia | |||
|AU | |||
|{{flag|au}} | |||
|- | |||
|Brazil | |||
|BR | |||
|{{flag|br}} | |||
|- | |||
|Canada | |||
|CA | |||
|{{flag|ca}} | |||
|- | |||
|China | |||
|CN | |||
|{{flag|cn}} | |||
|- | |||
|Europe | |||
|EU | |||
|{{flag|eu}} | |||
|- | |||
|France | |||
|FR | |||
|{{flag|fr}} | |||
|- | |||
|Germany | |||
|DE | |||
|{{flag|de}} | |||
|- | |||
|Ireland | |||
|IE | |||
|{{flag|ie}} | |||
|- | |||
|Israel | |||
|IL | |||
|{{flag|il}} | |||
|- | |||
|Italy | |||
|IT | |||
|{{flag|it}} | |||
|- | |||
|Japan | |||
|JP | |||
|{{flag|jp}} | |||
|- | |||
|Mexico | |||
|MX | |||
|{{flag|mx}} | |||
|- | |||
|Netherlands | |||
|NL | |||
|{{flag|nl}} | |||
|- | |||
|North Korea | |||
|KP | |||
|{{flag|kp}} | |||
|- | |||
|Portugal | |||
|PT | |||
|{{flag|pt}} | |||
|- | |||
|Quebec | |||
|{{explain|Quebec does not have an ISO 3166-1 code; its Canadian postal abbreviation has been used instead.|QC}} | |||
|{{flag|qc}} | |||
|- | |||
|Romania | |||
|RO | |||
|{{flag|ro}} | |||
|- | |||
|Russia | |||
|RU | |||
|{{flag|ru}} | |||
|- | |||
|Spain | |||
|ES | |||
|{{flag|es}} | |||
|- | |||
|South Korea | |||
|SK | |||
|{{flag|sk}} | |||
|- | |||
|Sweden | |||
|SE | |||
|{{flag|se}} | |||
|- | |||
|United Kingdom | |||
|UK | |||
|{{flag|uk}} | |||
|- | |||
|United States | |||
|US | |||
|{{flag|us}} | |||
|} | |||
Uploading .svg files of country flags and adding them here is allowed. Optionally, you can ask [[Project:Staff|a staff member]] or user to upload and add a flag. |
Version du 2 août 2016 à 15:42
Documentation
{{flag|<2 letter abbreviation>|<size>}} Size is 20x20 by default. px is not necessary.
Current regions supported
Region name | ISO 3166-1 code | Output |
---|---|---|
Australia | AU | Fichier:FlagAustralia.svg |
Brazil | BR | Fichier:FlagBrazil.svg |
Canada | CA | Fichier:FlagCanada.svg |
China | CN | Fichier:FlagChina.svg |
Europe | EU | Fichier:FlagEurope.svg |
France | FR | Fichier:FlagFrance.svg |
Germany | DE | Fichier:FlagGermany.svg |
Ireland | IE | Fichier:FlagIreland.svg |
Israel | IL | Fichier:FlagIsrael.svg |
Italy | IT | Fichier:FlagItaly.svg |
Japan | JP | Fichier:FlagJapan.svg |
Mexico | MX | Fichier:FlagMexico.svg |
Netherlands | NL | Fichier:FlagNetherlands.svg |
North Korea | KP | Fichier:FlagNorth Korea.svg |
Portugal | PT | Fichier:FlagPortugal.svg |
Quebec | Modèle:Explain | Fichier:FlagQuebec.svg |
Romania | RO | Fichier:FlagRomania.svg |
Russia | RU | Fichier:FlagRussia.svg |
Spain | ES | Fichier:FlagSpain.svg |
South Korea | SK | Fichier:FlagSouth Korea.svg |
Sweden | SE | Fichier:FlagSweden.svg |
United Kingdom | UK | Fichier:FlagUnited Kingdom.svg |
United States | US | Fichier:FlagUSA.svg |
Uploading .svg files of country flags and adding them here is allowed. Optionally, you can ask a staff member or user to upload and add a flag.